In today’s fast-paced IT industry, a degree alone isn’t enough to stand out. With more graduates entering the job market and fewer opportunities, staying ahead means mastering the tools and technologies that leading companies rely on. At Sapalogy Training, we prioritize practical, real-world skills through hands-on learning experiences. Our courses are tailored to provide you with both the technical expertise and the confidence to excel in your career.
Training and Placement:At Sapalogy Training, we’re proud to have a team of expert trainers with real-world experience, many of whom have worked at leading multinational companies. Their expertise and involvement in live projects ensure our students gain practical knowledge and industry insights. Our dedicated placement team is here to guide you through every step of your job search, helping you land the role that’s right for you. Ready to boost your career? Get in touch with us today to learn more about our programs and enjoy a free demo session!
Sr. No | Photo | Name | Company | Role | Skills |
---|---|---|---|---|---|
1 | ![]() | Aarav | TCS | Data Analyst | Data Analytics, SQL, Python |
2 | ![]() | Ishita | Capgemini | Salesforce Developer | Salesforce, CRM Management |
3 | ![]() | Karan | Wipro | SAP FICO Engineer | SAP FICO |
4 | ![]() | Priya | HCL | SAP Consultant | SAP, ERP Solutions |
5 | ![]() | Arjun | Deloitte | Data Scientist | Data Science, Python, Machine Learning |
6 | ![]() | Nikita | TechNova Startup | Full Stack Developer | Full Stack, Node.js, MongoDB |
7 | ![]() | Rahul | TCS | Business Analyst | Business Analysis, Excel, Power BI |
8 | ![]() | Sneha | Capgemini | SAP MM Consultant | SAP MM |
9 | ![]() | Vikram | Wipro | Data Analyst | Data Analytics, SQL, Tableau |
10 | ![]() | Kavya | HCL | Salesforce Developer | Salesforce, APEX, Integration |
11 | ![]() | Aditya | InnoVision Startup | Full Stack Developer | Full Stack, Python, Django |
12 | ![]() | Pooja | TCS | Data Scientist | Data Science, R, Python |
13 | ![]() | Manoj | Capgemini | Business Analyst | Business Analysis, Power BI, Excel |
14 | ![]() | Riya | Wipro | Quality Engineer | SAP QM |
15 | ![]() | Siddharth | HCL | SAP Consultant | SAP, ERP Implementation |
16 | ![]() | Meera | Innovative Minds Startup | Full Stack Developer | Full Stack, React, Node.js, Express |
17 | ![]() | Ankit | Deloitte | Data Analyst | Data Analytics, Power BI, SQL |
18 | ![]() | Shreya | TCS | Business Analyst | Business Analysis, Market Research |
19 | ![]() | Rohan | Capgemini | Salesforce Developer | Salesforce, Customization, APEX |
20 | ![]() | Divya | Wipro | Data Scientist | Data Science, Deep Learning |
21 | ![]() | Ishan | HCL | Full Stack Developer | Full Stack, React, Node.js |
22 | ![]() | Sanya | Deloitte | Data Scientist | Data Science, Machine Learning |
23 | ![]() | Arnav | InfyTech Startup | Frontend Developer | Frontend Development, HTML, CSS, JavaScript |
24 | ![]() | Ritik | Capgemini | SAP Consultant | SAP, ERP Management |
25 | ![]() | Pranav | TCS | Business Analyst | Business Analysis, Power BI, Data Visualization |
26 | ![]() | Neha | Wipro | Salesforce Developer | Salesforce, CRM Customization |
27 | ![]() | Kunal | InnoEdge Startup | Full Stack Developer | Full Stack, Python, Flask |
28 | ![]() | Aditi | HCL | Data Analyst | Data Analytics, Excel, SQL |
29 | ![]() | Rohit | Deloitte | Data Scientist | Data Science, TensorFlow |
30 | ![]() | Sneha | TCS | Frontend Developer | Frontend Development, Angular |
Loading...
Step into the thriving world of technology with Sapalogy Training. Our proven placement records highlight the success stories of our students. Choose your path, and let Sapalogy Training guide you toward a rewarding career.
430+
610+
530+
480+
390+
450+
340+
310+
290+
280+
420+
350+
300+
200+
400+
450+
532+
800+
750+
680+
440+
350+
410+
620+
540+
450+
500+
480+
250+
623+
701+
378+
371+
1012+
1819+
1583+
485+
1901+
371+
483+
588+
Contact for a free demo is the first step toward building a successful career. Experience the course firsthand, explore essential industry tools, and grasp key concepts. Engage with expert trainers, ask your questions, and get a feel for the teaching approach to ensure you receive the best training possible.
Additionally, the demo helps you evaluate your current skill level and identify areas for improvement, providing a clear path to job readiness. It builds your confidence and lays the foundation for success in your placement journey
Practical Learning with Hands-on Experience
Engage Directly with Expert Instructors
Evaluate Your Skills and Identify Growth Areas
Build Confidence for Your Career Success